Bangladesh | ||
---|---|---|
Baliakandi (DSS) | ||
Factors |
CBD+ N = 4 |
CBD- N = 79 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Stillbirth | 1 (25) | 30 (38.0) |
Neonate | 3 (75) | 48 (60.8) |
Infants and Children | 0 (0) | 1 (1.3) |
Sex P-value: 0.627 , Missing: 0% | ||
Female | 2 (50) | 29 (36.7) |
Male | 2 (50) | 50 (63.3) |
Education P-value: 0.384 , Missing: 36.14% | ||
None | 0 (0) | 3 (6.1) |
Primary | 2 (50) | 33 (67.3) |
Secondary | 2 (50) | 8 (16.3) |
Tertiary | 0 (0) | 5 (10.2) |
Season P-value: 1 , Missing: 0% | ||
Dry | 3 (75) | 48 (60.8) |
Rainy | 1 (25) | 31 (39.2) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0) | 4 (5.1) |
Facility | 4 (100) | 75 (94.9) |
VA CoD P-value: 1 , Missing: 4.82% | ||
Infection | 0 (0) | 0 (0.0) |
Trauma | 0 (0) | 0 (0.0) |
Other | 4 (100) | 75 (100.0) |
Bangladesh | ||
---|---|---|
Faridpur (non-DSS) | ||
Factors |
CBD+ N = 14 |
CBD- N = 114 |
n (%) | n (%) | |
Age P-value: 0.23 , Missing: 0% | ||
Stillbirth | 8 (57.1) | 60 (52.6) |
Neonate | 5 (35.7) | 53 (46.5) |
Infants and Children | 1 (7.1) | 1 (0.9) |
Sex P-value: 0.783 , Missing: 0% | ||
Female | 7 (50.0) | 52 (45.6) |
Male | 7 (50.0) | 62 (54.4) |
Education P-value: 0.106 , Missing: 47.66% | ||
None | 0 (0.0) | 7 (11.5) |
Primary | 3 (50.0) | 36 (59.0) |
Secondary | 3 (50.0) | 7 (11.5) |
Tertiary | 0 (0.0) | 11 (18.0) |
Season P-value: 0.547 , Missing: 0% | ||
Dry | 11 (78.6) | 77 (67.5) |
Rainy | 3 (21.4) | 37 (32.5) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0.0) | 4 (3.5) |
Facility | 14 (100.0) | 110 (96.5) |
VA CoD P-value: 0.219 , Missing: 5.47% | ||
Infection | 1 (7.1) | 1 (0.9) |
Trauma | 0 (0.0) | 0 (0.0) |
Other | 13 (92.9) | 106 (99.1) |
Ethiopia | ||
---|---|---|
Haramaya, Harar, Kersa (DSS) | ||
Factors |
CBD+ N = 26 |
CBD- N = 140 |
n (%) | n (%) | |
Age P-value: 0.071 , Missing: 0% | ||
Stillbirth | 18 (69.2) | 74 (52.9) |
Neonate | 8 (30.8) | 46 (32.9) |
Infants and Children | 0 (0.0) | 20 (14.3) |
Sex P-value: 0.005 , Missing: 0% | ||
Female | 19 (73.1) | 60 (42.9) |
Male | 7 (26.9) | 80 (57.1) |
Education P-value: 0.581 , Missing: 82.53% | ||
None | 2 (100.0) | 15 (55.6) |
Primary | 0 (0.0) | 1 (3.7) |
Secondary | 0 (0.0) | 1 (3.7) |
Tertiary | 0 (0.0) | 10 (37.0) |
Season P-value: 0.819 , Missing: 0% | ||
Dry | 19 (73.1) | 98 (70.0) |
Rainy | 7 (26.9) | 42 (30.0) |
Location P-value: 0.314 , Missing: 0% | ||
Community | 1 (3.8) | 18 (12.9) |
Facility | 25 (96.2) | 122 (87.1) |
VA CoD P-value: 0.075 , Missing: 8.43% | ||
Infection | 0 (0.0) | 16 (12.7) |
Trauma | 0 (0.0) | 0 (0.0) |
Other | 26 (100.0) | 110 (87.3) |
Kenya | ||
---|---|---|
Manyatta, Siaya (DSS) | ||
Factors |
CBD+ N = 22 |
CBD- N = 471 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 132 (28.0) |
Neonate | 4 (18.2) | 143 (30.4) |
Infants and Children | 18 (81.8) | 196 (41.6) |
Sex P-value: 0.515 , Missing: 0.2% | ||
Female | 12 (54.5) | 217 (46.2) |
Male | 10 (45.5) | 253 (53.8) |
Education P-value: 0.232 , Missing: 44.42% | ||
None | 0 (0.0) | 5 (1.9) |
Primary | 2 (16.7) | 105 (40.1) |
Secondary | 8 (66.7) | 99 (37.8) |
Tertiary | 2 (16.7) | 53 (20.2) |
Season P-value: 0.197 , Missing: 0% | ||
Dry | 13 (59.1) | 211 (44.8) |
Rainy | 9 (40.9) | 260 (55.2) |
Location P-value: 0.796 , Missing: 0% | ||
Community | 4 (18.2) | 108 (22.9) |
Facility | 18 (81.8) | 363 (77.1) |
VA CoD P-value: 0.004 , Missing: 10.75% | ||
Infection | 14 (70.0) | 135 (32.1) |
Trauma | 0 (0.0) | 5 (1.2) |
Other | 6 (30.0) | 280 (66.7) |
Mali | ||
---|---|---|
Bamako (non-DSS) | ||
Factors |
CBD+ N = 34 |
CBD- N = 159 |
n (%) | n (%) | |
Age P-value: 0.018 , Missing: 0% | ||
Stillbirth | 8 (23.5) | 63 (39.6) |
Neonate | 20 (58.8) | 51 (32.1) |
Infants and Children | 6 (17.6) | 45 (28.3) |
Sex P-value: 0.851 , Missing: 0% | ||
Female | 18 (52.9) | 80 (50.3) |
Male | 16 (47.1) | 79 (49.7) |
Education P-value: 0.259 , Missing: 11.4% | ||
None | 18 (54.5) | 51 (37.0) |
Primary | 10 (30.3) | 60 (43.5) |
Secondary | 4 (12.1) | 24 (17.4) |
Tertiary | 1 (3.0) | 3 (2.2) |
Season P-value: 0.85 , Missing: 0% | ||
Dry | 20 (58.8) | 89 (56.0) |
Rainy | 14 (41.2) | 70 (44.0) |
Location P-value: 0.825 , Missing: 0% | ||
Community | 7 (20.6) | 37 (23.3) |
Facility | 27 (79.4) | 122 (76.7) |
VA CoD P-value: 0.076 , Missing: 5.7% | ||
Infection | 2 (6.2) | 33 (22.0) |
Trauma | 0 (0.0) | 1 (0.7) |
Other | 30 (93.8) | 116 (77.3) |
Mozambique | ||
---|---|---|
Manhica (DSS) | ||
Factors |
CBD+ N = 9 |
CBD- N = 269 |
n (%) | n (%) | |
Age P-value: 0.468 , Missing: 0% | ||
Stillbirth | 3 (33.3) | 114 (42.4) |
Neonate | 2 (22.2) | 90 (33.5) |
Infants and Children | 4 (44.4) | 65 (24.2) |
Sex P-value: 0.164 , Missing: 0% | ||
Female | 6 (66.7) | 106 (39.4) |
Male | 3 (33.3) | 163 (60.6) |
Education P-value: 1 , Missing: 98.2% | ||
None | 0 (0.0) | 0 (0.0) |
Primary | 0 (0.0) | 0 (0.0) |
Secondary | 0 (0.0) | 4 (80.0) |
Tertiary | 0 (0.0) | 1 (20.0) |
Season P-value: 0.501 , Missing: 0% | ||
Dry | 6 (66.7) | 134 (49.8) |
Rainy | 3 (33.3) | 135 (50.2) |
Location P-value: 0.226 , Missing: 0% | ||
Community | 2 (22.2) | 26 (9.7) |
Facility | 7 (77.8) | 243 (90.3) |
VA CoD P-value: 1 , Missing: 10.43% | ||
Infection | 1 (12.5) | 52 (21.6) |
Trauma | 0 (0.0) | 2 (0.8) |
Other | 7 (87.5) | 187 (77.6) |
Mozambique | ||
---|---|---|
Quelimane (non-DSS) | ||
Factors |
CBD+ N = 22 |
CBD- N = 178 |
n (%) | n (%) | |
Age P-value: 0.427 , Missing: 0% | ||
Stillbirth | 5 (22.7) | 63 (35.4) |
Neonate | 13 (59.1) | 78 (43.8) |
Infants and Children | 4 (18.2) | 37 (20.8) |
Sex P-value: 0.655 , Missing: 0% | ||
Female | 11 (50.0) | 79 (44.4) |
Male | 11 (50.0) | 99 (55.6) |
Education P-value: 0.278 , Missing: 95.5% | ||
None | 1 (50.0) | 0 (0.0) |
Primary | 0 (0.0) | 1 (14.3) |
Secondary | 1 (50.0) | 2 (28.6) |
Tertiary | 0 (0.0) | 4 (57.1) |
Season P-value: 0.654 , Missing: 0% | ||
Dry | 13 (59.1) | 94 (52.8) |
Rainy | 9 (40.9) | 84 (47.2) |
Location P-value: 1 , Missing: 0.5% | ||
Community | 0 (0.0) | 3 (1.7) |
Facility | 22 (100.0) | 174 (98.3) |
VA CoD P-value: 0.703 , Missing: 35.5% | ||
Infection | 3 (20.0) | 17 (14.9) |
Trauma | 0 (0.0) | 0 (0.0) |
Other | 12 (80.0) | 97 (85.1) |
Sierra Leone | ||
---|---|---|
Makeni (non-DSS) | ||
Factors |
CBD+ N = 8 |
CBD- N = 217 |
n (%) | n (%) | |
Age P-value: 0.014 , Missing: 0% | ||
Stillbirth | 4 (50.0) | 63 (29.0) |
Neonate | 4 (50.0) | 55 (25.3) |
Infants and Children | 0 (0.0) | 99 (45.6) |
Sex P-value: 0.032 , Missing: 0% | ||
Female | 7 (87.5) | 103 (47.5) |
Male | 1 (12.5) | 114 (52.5) |
Education P-value: 1 , Missing: 86.67% | ||
None | 0 (0.0) | 6 (21.4) |
Primary | 0 (0.0) | 2 (7.1) |
Secondary | 1 (50.0) | 13 (46.4) |
Tertiary | 1 (50.0) | 7 (25.0) |
Season P-value: 1 , Missing: 0% | ||
Dry | 6 (75.0) | 158 (72.8) |
Rainy | 2 (25.0) | 59 (27.2) |
Location P-value: 0.603 , Missing: 0% | ||
Community | 0 (0.0) | 25 (11.5) |
Facility | 8 (100.0) | 192 (88.5) |
VA CoD P-value: 0.145 , Missing: 12% | ||
Infection | 0 (0.0) | 70 (36.5) |
Trauma | 0 (0.0) | 2 (1.0) |
Other | 6 (100.0) | 120 (62.5) |
South Africa | ||
---|---|---|
Soweto (DSS) | ||
Factors |
CBD+ N = 96 |
CBD- N = 599 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 4 (4.2) | 118 (19.7) |
Neonate | 52 (54.2) | 329 (54.9) |
Infants and Children | 40 (41.7) | 152 (25.4) |
Sex P-value: 0.033 , Missing: 0.43% | ||
Female | 49 (52.1) | 241 (40.3) |
Male | 45 (47.9) | 357 (59.7) |
Education P-value: 1 , Missing: 99.71% | ||
None | 0 (0.0) | 0 (0.0) |
Primary | 0 (0.0) | 0 (0.0) |
Secondary | 1 (50.0) | 0 (0.0) |
Tertiary | 1 (50.0) | 0 (0.0) |
Season P-value: 0.103 , Missing: 0% | ||
Dry | 64 (66.7) | 450 (75.1) |
Rainy | 32 (33.3) | 149 (24.9) |
Location P-value: 0.458 , Missing: 0% | ||
Community | 3 (3.1) | 33 (5.5) |
Facility | 93 (96.9) | 566 (94.5) |
VA CoD P-value: 0.015 , Missing: 27.77% | ||
Infection | 16 (23.5) | 50 (11.5) |
Trauma | 0 (0.0) | 13 (3.0) |
Other | 52 (76.5) | 371 (85.5) |