Bangladesh | ||
---|---|---|
Baliakandi (DSS) | ||
Factors |
LRI+ N = 3 |
LRI- N = 80 |
n (%) | n (%) | |
Age P-value: 0.019 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 31 (38.8) |
Neonate | 2 (66.7) | 49 (61.3) |
Infant | 0 (0.0) | 0 (0.0) |
Child | 1 (33.3) | 0 (0.0) |
Sex P-value: 1 , Missing: 0% | ||
Female | 1 (33.3) | 30 (37.5) |
Male | 2 (66.7) | 50 (62.5) |
Education P-value: 1 , Missing: 36.14% | ||
None | 0 (0.0) | 3 (5.7) |
Primary | 0 (0.0) | 35 (66.0) |
Secondary | 0 (0.0) | 10 (18.9) |
Tertiary | 0 (0.0) | 5 (9.4) |
Season P-value: 1 , Missing: 0% | ||
Dry | 2 (66.7) | 49 (61.3) |
Rainy | 1 (33.3) | 31 (38.8) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0.0) | 4 (5.0) |
Facility | 3 (100.0) | 76 (95.0) |
VA CoD P-value: 1 , Missing: 4.82% | ||
Infection | 0 (0.0) | 0 (0.0) |
Trauma | 0 (0.0) | 0 (0.0) |
Other | 3 (100.0) | 76 (100.0) |
Bangladesh | ||
---|---|---|
Faridpur (non-DSS) | ||
Factors |
LRI+ N = 0 |
LRI- N = 128 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Stillbirth | 0 (0) | 68 (53.1) |
Neonate | 0 (0) | 58 (45.3) |
Infant | 0 (0) | 2 (1.6) |
Child | 0 (0) | 0 (0.0) |
Sex P-value: 1 , Missing: 0% | ||
Female | 0 (0) | 59 (46.1) |
Male | 0 (0) | 69 (53.9) |
Education P-value: 1 , Missing: 47.66% | ||
None | 0 (0) | 7 (10.4) |
Primary | 0 (0) | 39 (58.2) |
Secondary | 0 (0) | 10 (14.9) |
Tertiary | 0 (0) | 11 (16.4) |
Season P-value: 1 , Missing: 0% | ||
Dry | 0 (0) | 88 (68.8) |
Rainy | 0 (0) | 40 (31.2) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0) | 4 (3.1) |
Facility | 0 (0) | 124 (96.9) |
VA CoD P-value: 1 , Missing: 5.47% | ||
Infection | 0 (0) | 2 (1.7) |
Trauma | 0 (0) | 0 (0.0) |
Other | 0 (0) | 119 (98.3) |
Ethiopia | ||
---|---|---|
Haramaya, Harar, Kersa (DSS) | ||
Factors |
LRI+ N = 27 |
LRI- N = 139 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 92 (66.2) |
Neonate | 13 (48.1) | 41 (29.5) |
Infant | 6 (22.2) | 3 (2.2) |
Child | 8 (29.6) | 3 (2.2) |
Sex P-value: 0.02 , Missing: 0% | ||
Female | 7 (25.9) | 72 (51.8) |
Male | 20 (74.1) | 67 (48.2) |
Education P-value: 1 , Missing: 82.53% | ||
None | 1 (50.0) | 16 (59.3) |
Primary | 0 (0.0) | 1 (3.7) |
Secondary | 0 (0.0) | 1 (3.7) |
Tertiary | 1 (50.0) | 9 (33.3) |
Season P-value: 0.363 , Missing: 0% | ||
Dry | 17 (63.0) | 100 (71.9) |
Rainy | 10 (37.0) | 39 (28.1) |
Location P-value: <0.001 , Missing: 0% | ||
Community | 11 (40.7) | 8 (5.8) |
Facility | 16 (59.3) | 131 (94.2) |
VA CoD P-value: <0.001 , Missing: 8.43% | ||
Infection | 12 (48.0) | 4 (3.1) |
Trauma | 0 (0.0) | 0 (0.0) |
Other | 13 (52.0) | 123 (96.9) |
Kenya | ||
---|---|---|
Manyatta, Siaya (DSS) | ||
Factors |
LRI+ N = 72 |
LRI- N = 421 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 132 (31.4) |
Neonate | 9 (12.5) | 138 (32.8) |
Infant | 37 (51.4) | 80 (19.0) |
Child | 26 (36.1) | 71 (16.9) |
Sex P-value: 0.798 , Missing: 0.2% | ||
Female | 32 (44.4) | 197 (46.9) |
Male | 40 (55.6) | 223 (53.1) |
Education P-value: 0.368 , Missing: 44.42% | ||
None | 1 (3.6) | 4 (1.6) |
Primary | 11 (39.3) | 96 (39.0) |
Secondary | 13 (46.4) | 94 (38.2) |
Tertiary | 3 (10.7) | 52 (21.1) |
Season P-value: 1 , Missing: 0% | ||
Dry | 33 (45.8) | 191 (45.4) |
Rainy | 39 (54.2) | 230 (54.6) |
Location P-value: <0.001 , Missing: 0% | ||
Community | 31 (43.1) | 81 (19.2) |
Facility | 41 (56.9) | 340 (80.8) |
VA CoD P-value: <0.001 , Missing: 10.75% | ||
Infection | 45 (69.2) | 104 (27.7) |
Trauma | 0 (0.0) | 5 (1.3) |
Other | 20 (30.8) | 266 (70.9) |
Mali | ||
---|---|---|
Bamako (non-DSS) | ||
Factors |
LRI+ N = 40 |
LRI- N = 153 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 71 (46.4) |
Neonate | 14 (35.0) | 57 (37.3) |
Infant | 14 (35.0) | 13 (8.5) |
Child | 12 (30.0) | 12 (7.8) |
Sex P-value: 0.723 , Missing: 0% | ||
Female | 19 (47.5) | 79 (51.6) |
Male | 21 (52.5) | 74 (48.4) |
Education P-value: 0.413 , Missing: 11.4% | ||
None | 13 (44.8) | 56 (39.4) |
Primary | 13 (44.8) | 57 (40.1) |
Secondary | 2 (6.9) | 26 (18.3) |
Tertiary | 1 (3.4) | 3 (2.1) |
Season P-value: 1 , Missing: 0% | ||
Dry | 23 (57.5) | 86 (56.2) |
Rainy | 17 (42.5) | 67 (43.8) |
Location P-value: 0.019 , Missing: 0% | ||
Community | 15 (37.5) | 29 (19.0) |
Facility | 25 (62.5) | 124 (81.0) |
VA CoD P-value: <0.001 , Missing: 5.7% | ||
Infection | 20 (57.1) | 15 (10.2) |
Trauma | 1 (2.9) | 0 (0.0) |
Other | 14 (40.0) | 132 (89.8) |
Mozambique | ||
---|---|---|
Manhica (DSS) | ||
Factors |
LRI+ N = 39 |
LRI- N = 239 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 117 (49.0) |
Neonate | 2 (5.1) | 90 (37.7) |
Infant | 13 (33.3) | 9 (3.8) |
Child | 24 (61.5) | 23 (9.6) |
Sex P-value: 0.22 , Missing: 0% | ||
Female | 12 (30.8) | 100 (41.8) |
Male | 27 (69.2) | 139 (58.2) |
Education P-value: 1 , Missing: 98.2% | ||
None | 0 (0.0) | 0 (0.0) |
Primary | 0 (0.0) | 0 (0.0) |
Secondary | 0 (0.0) | 4 (80.0) |
Tertiary | 0 (0.0) | 1 (20.0) |
Season P-value: 0.864 , Missing: 0% | ||
Dry | 19 (48.7) | 121 (50.6) |
Rainy | 20 (51.3) | 118 (49.4) |
Location P-value: 0.008 , Missing: 0% | ||
Community | 9 (23.1) | 19 (7.9) |
Facility | 30 (76.9) | 220 (92.1) |
VA CoD P-value: <0.001 , Missing: 10.43% | ||
Infection | 28 (77.8) | 25 (11.7) |
Trauma | 0 (0.0) | 2 (0.9) |
Other | 8 (22.2) | 186 (87.3) |
Mozambique | ||
---|---|---|
Quelimane (non-DSS) | ||
Factors |
LRI+ N = 22 |
LRI- N = 178 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 68 (38.2) |
Neonate | 9 (40.9) | 82 (46.1) |
Infant | 8 (36.4) | 11 (6.2) |
Child | 5 (22.7) | 17 (9.6) |
Sex P-value: 0.497 , Missing: 0% | ||
Female | 8 (36.4) | 82 (46.1) |
Male | 14 (63.6) | 96 (53.9) |
Education P-value: 1 , Missing: 95.5% | ||
None | 0 (0.0) | 1 (12.5) |
Primary | 0 (0.0) | 1 (12.5) |
Secondary | 0 (0.0) | 3 (37.5) |
Tertiary | 1 (100.0) | 3 (37.5) |
Season P-value: 0.499 , Missing: 0% | ||
Dry | 10 (45.5) | 97 (54.5) |
Rainy | 12 (54.5) | 81 (45.5) |
Location P-value: 1 , Missing: 0.5% | ||
Community | 0 (0.0) | 3 (1.7) |
Facility | 22 (100.0) | 174 (98.3) |
VA CoD P-value: <0.001 , Missing: 35.5% | ||
Infection | 10 (66.7) | 10 (8.8) |
Trauma | 0 (0.0) | 0 (0.0) |
Other | 5 (33.3) | 104 (91.2) |
Sierra Leone | ||
---|---|---|
Makeni (non-DSS) | ||
Factors |
LRI+ N = 39 |
LRI- N = 186 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 67 (36.0) |
Neonate | 6 (15.4) | 53 (28.5) |
Infant | 15 (38.5) | 23 (12.4) |
Child | 18 (46.2) | 43 (23.1) |
Sex P-value: 1 , Missing: 0% | ||
Female | 19 (48.7) | 91 (48.9) |
Male | 20 (51.3) | 95 (51.1) |
Education P-value: 0.312 , Missing: 86.67% | ||
None | 1 (25.0) | 5 (19.2) |
Primary | 1 (25.0) | 1 (3.8) |
Secondary | 1 (25.0) | 13 (50.0) |
Tertiary | 1 (25.0) | 7 (26.9) |
Season P-value: 0.692 , Missing: 0% | ||
Dry | 30 (76.9) | 134 (72.0) |
Rainy | 9 (23.1) | 52 (28.0) |
Location P-value: 0.779 , Missing: 0% | ||
Community | 5 (12.8) | 20 (10.8) |
Facility | 34 (87.2) | 166 (89.2) |
VA CoD P-value: <0.001 , Missing: 12% | ||
Infection | 27 (75.0) | 43 (26.5) |
Trauma | 0 (0.0) | 2 (1.2) |
Other | 9 (25.0) | 117 (72.2) |
South Africa | ||
---|---|---|
Soweto (DSS) | ||
Factors |
LRI+ N = 212 |
LRI- N = 483 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 122 (25.3) |
Neonate | 98 (46.2) | 283 (58.6) |
Infant | 82 (38.7) | 45 (9.3) |
Child | 32 (15.1) | 33 (6.8) |
Sex P-value: 1 , Missing: 0.43% | ||
Female | 89 (42.0) | 201 (41.9) |
Male | 123 (58.0) | 279 (58.1) |
Education P-value: 1 , Missing: 99.71% | ||
None | 0 (0.0) | 0 (0.0) |
Primary | 0 (0.0) | 0 (0.0) |
Secondary | 0 (0.0) | 1 (50.0) |
Tertiary | 0 (0.0) | 1 (50.0) |
Season P-value: 0.925 , Missing: 0% | ||
Dry | 156 (73.6) | 358 (74.1) |
Rainy | 56 (26.4) | 125 (25.9) |
Location P-value: 0.353 , Missing: 0% | ||
Community | 8 (3.8) | 28 (5.8) |
Facility | 204 (96.2) | 455 (94.2) |
VA CoD P-value: <0.001 , Missing: 27.77% | ||
Infection | 38 (28.8) | 28 (7.6) |
Trauma | 4 (3.0) | 9 (2.4) |
Other | 90 (68.2) | 333 (90.0) |