Bangladesh | ||
---|---|---|
Baliakandi (DSS) | ||
Factors |
LRI+ N = 0 |
LRI- N = 83 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Stillbirth | 0 (0) | 31 (37.3) |
Neonate | 0 (0) | 51 (61.4) |
Infant | 0 (0) | 0 (0.0) |
Child | 0 (0) | 1 (1.2) |
Sex P-value: 1 , Missing: 0% | ||
Female | 0 (0) | 31 (37.3) |
Male | 0 (0) | 52 (62.7) |
Education P-value: 1 , Missing: 36.14% | ||
None | 0 (0) | 3 (5.7) |
Primary | 0 (0) | 35 (66.0) |
Secondary | 0 (0) | 10 (18.9) |
Tertiary | 0 (0) | 5 (9.4) |
Season P-value: 1 , Missing: 0% | ||
Dry | 0 (0) | 51 (61.4) |
Rainy | 0 (0) | 32 (38.6) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0) | 4 (4.8) |
Facility | 0 (0) | 79 (95.2) |
VA CoD P-value: 1 , Missing: 4.82% | ||
Infection | 0 (0) | 0 (0.0) |
Trauma | 0 (0) | 0 (0.0) |
Other | 0 (0) | 79 (100.0) |
Bangladesh | ||
---|---|---|
Faridpur (non-DSS) | ||
Factors |
LRI+ N = 0 |
LRI- N = 128 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Stillbirth | 0 (0) | 68 (53.1) |
Neonate | 0 (0) | 58 (45.3) |
Infant | 0 (0) | 2 (1.6) |
Child | 0 (0) | 0 (0.0) |
Sex P-value: 1 , Missing: 0% | ||
Female | 0 (0) | 59 (46.1) |
Male | 0 (0) | 69 (53.9) |
Education P-value: 1 , Missing: 47.66% | ||
None | 0 (0) | 7 (10.4) |
Primary | 0 (0) | 39 (58.2) |
Secondary | 0 (0) | 10 (14.9) |
Tertiary | 0 (0) | 11 (16.4) |
Season P-value: 1 , Missing: 0% | ||
Dry | 0 (0) | 88 (68.8) |
Rainy | 0 (0) | 40 (31.2) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0) | 4 (3.1) |
Facility | 0 (0) | 124 (96.9) |
VA CoD P-value: 1 , Missing: 5.47% | ||
Infection | 0 (0) | 2 (1.7) |
Trauma | 0 (0) | 0 (0.0) |
Other | 0 (0) | 119 (98.3) |
Ethiopia | ||
---|---|---|
Haramaya, Harar, Kersa (DSS) | ||
Factors |
LRI+ N = 3 |
LRI- N = 163 |
n (%) | n (%) | |
Age P-value: 0.056 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 92 (56.4) |
Neonate | 2 (66.7) | 52 (31.9) |
Infant | 1 (33.3) | 8 (4.9) |
Child | 0 (0.0) | 11 (6.7) |
Sex P-value: 0.247 , Missing: 0% | ||
Female | 0 (0.0) | 79 (48.5) |
Male | 3 (100.0) | 84 (51.5) |
Education P-value: 1 , Missing: 82.53% | ||
None | 0 (0.0) | 17 (58.6) |
Primary | 0 (0.0) | 1 (3.4) |
Secondary | 0 (0.0) | 1 (3.4) |
Tertiary | 0 (0.0) | 10 (34.5) |
Season P-value: 1 , Missing: 0% | ||
Dry | 2 (66.7) | 115 (70.6) |
Rainy | 1 (33.3) | 48 (29.4) |
Location P-value: 0.035 , Missing: 0% | ||
Community | 2 (66.7) | 17 (10.4) |
Facility | 1 (33.3) | 146 (89.6) |
VA CoD P-value: 1 , Missing: 8.43% | ||
Infection | 0 (0.0) | 16 (10.7) |
Trauma | 0 (0.0) | 0 (0.0) |
Other | 2 (100.0) | 134 (89.3) |
Kenya | ||
---|---|---|
Manyatta, Siaya (DSS) | ||
Factors |
LRI+ N = 24 |
LRI- N = 469 |
n (%) | n (%) | |
Age P-value: 0.002 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 132 (28.1) |
Neonate | 8 (33.3) | 139 (29.6) |
Infant | 10 (41.7) | 107 (22.8) |
Child | 6 (25.0) | 91 (19.4) |
Sex P-value: 0.531 , Missing: 0.2% | ||
Female | 13 (54.2) | 216 (46.2) |
Male | 11 (45.8) | 252 (53.8) |
Education P-value: 0.286 , Missing: 44.42% | ||
None | 1 (7.1) | 4 (1.5) |
Primary | 7 (50.0) | 100 (38.5) |
Secondary | 4 (28.6) | 103 (39.6) |
Tertiary | 2 (14.3) | 53 (20.4) |
Season P-value: 0.53 , Missing: 0% | ||
Dry | 9 (37.5) | 215 (45.8) |
Rainy | 15 (62.5) | 254 (54.2) |
Location P-value: 0.084 , Missing: 0% | ||
Community | 9 (37.5) | 103 (22.0) |
Facility | 15 (62.5) | 366 (78.0) |
VA CoD P-value: 0.016 , Missing: 10.75% | ||
Infection | 13 (65.0) | 136 (32.4) |
Trauma | 0 (0.0) | 5 (1.2) |
Other | 7 (35.0) | 279 (66.4) |
Mali | ||
---|---|---|
Bamako (non-DSS) | ||
Factors |
LRI+ N = 6 |
LRI- N = 187 |
n (%) | n (%) | |
Age P-value: 0.032 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 71 (38.0) |
Neonate | 2 (33.3) | 69 (36.9) |
Infant | 3 (50.0) | 24 (12.8) |
Child | 1 (16.7) | 23 (12.3) |
Sex P-value: 0.44 , Missing: 0% | ||
Female | 2 (33.3) | 96 (51.3) |
Male | 4 (66.7) | 91 (48.7) |
Education P-value: 0.7 , Missing: 11.4% | ||
None | 2 (50.0) | 67 (40.1) |
Primary | 1 (25.0) | 69 (41.3) |
Secondary | 1 (25.0) | 27 (16.2) |
Tertiary | 0 (0.0) | 4 (2.4) |
Season P-value: 1 , Missing: 0% | ||
Dry | 3 (50.0) | 106 (56.7) |
Rainy | 3 (50.0) | 81 (43.3) |
Location P-value: 0.133 , Missing: 0% | ||
Community | 3 (50.0) | 41 (21.9) |
Facility | 3 (50.0) | 146 (78.1) |
VA CoD P-value: 0.01 , Missing: 5.7% | ||
Infection | 4 (80.0) | 31 (17.5) |
Trauma | 0 (0.0) | 1 (0.6) |
Other | 1 (20.0) | 145 (81.9) |
Mozambique | ||
---|---|---|
Manhica (DSS) | ||
Factors |
LRI+ N = 11 |
LRI- N = 267 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 117 (43.8) |
Neonate | 0 (0.0) | 92 (34.5) |
Infant | 5 (45.5) | 17 (6.4) |
Child | 6 (54.5) | 41 (15.4) |
Sex P-value: 0.209 , Missing: 0% | ||
Female | 2 (18.2) | 110 (41.2) |
Male | 9 (81.8) | 157 (58.8) |
Education P-value: 1 , Missing: 98.2% | ||
None | 0 (0.0) | 0 (0.0) |
Primary | 0 (0.0) | 0 (0.0) |
Secondary | 0 (0.0) | 4 (80.0) |
Tertiary | 0 (0.0) | 1 (20.0) |
Season P-value: 0.769 , Missing: 0% | ||
Dry | 5 (45.5) | 135 (50.6) |
Rainy | 6 (54.5) | 132 (49.4) |
Location P-value: 0.087 , Missing: 0% | ||
Community | 3 (27.3) | 25 (9.4) |
Facility | 8 (72.7) | 242 (90.6) |
VA CoD P-value: 0.003 , Missing: 10.43% | ||
Infection | 7 (70.0) | 46 (19.2) |
Trauma | 0 (0.0) | 2 (0.8) |
Other | 3 (30.0) | 191 (79.9) |
Mozambique | ||
---|---|---|
Quelimane (non-DSS) | ||
Factors |
LRI+ N = 7 |
LRI- N = 193 |
n (%) | n (%) | |
Age P-value: 0.07 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 68 (35.2) |
Neonate | 4 (57.1) | 87 (45.1) |
Infant | 2 (28.6) | 17 (8.8) |
Child | 1 (14.3) | 21 (10.9) |
Sex P-value: 1 , Missing: 0% | ||
Female | 3 (42.9) | 87 (45.1) |
Male | 4 (57.1) | 106 (54.9) |
Education P-value: 1 , Missing: 95.5% | ||
None | 0 (0.0) | 1 (12.5) |
Primary | 0 (0.0) | 1 (12.5) |
Secondary | 0 (0.0) | 3 (37.5) |
Tertiary | 1 (100.0) | 3 (37.5) |
Season P-value: 0.254 , Missing: 0% | ||
Dry | 2 (28.6) | 105 (54.4) |
Rainy | 5 (71.4) | 88 (45.6) |
Location P-value: 1 , Missing: 0.5% | ||
Community | 0 (0.0) | 3 (1.6) |
Facility | 7 (100.0) | 189 (98.4) |
VA CoD P-value: 0.171 , Missing: 35.5% | ||
Infection | 2 (40.0) | 18 (14.5) |
Trauma | 0 (0.0) | 0 (0.0) |
Other | 3 (60.0) | 106 (85.5) |
Sierra Leone | ||
---|---|---|
Makeni (non-DSS) | ||
Factors |
LRI+ N = 7 |
LRI- N = 218 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 67 (30.7) |
Neonate | 0 (0.0) | 59 (27.1) |
Infant | 5 (71.4) | 33 (15.1) |
Child | 2 (28.6) | 59 (27.1) |
Sex P-value: 1 , Missing: 0% | ||
Female | 3 (42.9) | 107 (49.1) |
Male | 4 (57.1) | 111 (50.9) |
Education P-value: 1 , Missing: 86.67% | ||
None | 0 (0.0) | 6 (20.0) |
Primary | 0 (0.0) | 2 (6.7) |
Secondary | 0 (0.0) | 14 (46.7) |
Tertiary | 0 (0.0) | 8 (26.7) |
Season P-value: 0.677 , Missing: 0% | ||
Dry | 6 (85.7) | 158 (72.5) |
Rainy | 1 (14.3) | 60 (27.5) |
Location P-value: 0.567 , Missing: 0% | ||
Community | 1 (14.3) | 24 (11.0) |
Facility | 6 (85.7) | 194 (89.0) |
VA CoD P-value: 0.006 , Missing: 12% | ||
Infection | 5 (100.0) | 65 (33.7) |
Trauma | 0 (0.0) | 2 (1.0) |
Other | 0 (0.0) | 126 (65.3) |
South Africa | ||
---|---|---|
Soweto (DSS) | ||
Factors |
LRI+ N = 18 |
LRI- N = 677 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 0 (0.0) | 122 (18.0) |
Neonate | 2 (11.1) | 379 (56.0) |
Infant | 14 (77.8) | 113 (16.7) |
Child | 2 (11.1) | 63 (9.3) |
Sex P-value: 0.48 , Missing: 0.43% | ||
Female | 9 (50.0) | 281 (41.7) |
Male | 9 (50.0) | 393 (58.3) |
Education P-value: 1 , Missing: 99.71% | ||
None | 0 (0.0) | 0 (0.0) |
Primary | 0 (0.0) | 0 (0.0) |
Secondary | 0 (0.0) | 1 (50.0) |
Tertiary | 0 (0.0) | 1 (50.0) |
Season P-value: 0.18 , Missing: 0% | ||
Dry | 16 (88.9) | 498 (73.6) |
Rainy | 2 (11.1) | 179 (26.4) |
Location P-value: 0.061 , Missing: 0% | ||
Community | 3 (16.7) | 33 (4.9) |
Facility | 15 (83.3) | 644 (95.1) |
VA CoD P-value: <0.001 , Missing: 27.77% | ||
Infection | 8 (66.7) | 58 (11.8) |
Trauma | 0 (0.0) | 13 (2.7) |
Other | 4 (33.3) | 419 (85.5) |