Bangladesh | ||
---|---|---|
Baliakandi (DSS) | ||
Factors |
Maln+ N = 1 |
Maln- N = 82 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Infant | 0 (0) | 0 (0.0) |
Child | 1 (100) | 0 (0.0) |
Sex P-value: 1 , Missing: 0% | ||
Female | 0 (0) | 31 (37.8) |
Male | 1 (100) | 51 (62.2) |
Education P-value: 1 , Missing: 36.14% | ||
None | 0 (0) | 3 (5.7) |
Primary | 0 (0) | 35 (66.0) |
Secondary | 0 (0) | 10 (18.9) |
Tertiary | 0 (0) | 5 (9.4) |
Season P-value: 0.386 , Missing: 0% | ||
Dry | 0 (0) | 51 (62.2) |
Rainy | 1 (100) | 31 (37.8) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0) | 4 (4.9) |
Facility | 1 (100) | 78 (95.1) |
VA CoD P-value: 1 , Missing: 4.82% | ||
Infection | 0 (0) | 0 (0.0) |
Trauma | 0 (0) | 0 (0.0) |
Other | 1 (100) | 78 (100.0) |
Bangladesh | ||
---|---|---|
Faridpur (non-DSS) | ||
Factors |
Maln+ N = 0 |
Maln- N = 128 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Infant | 0 (0) | 2 (100.0) |
Child | 0 (0) | 0 (0.0) |
Sex P-value: 1 , Missing: 0% | ||
Female | 0 (0) | 59 (46.1) |
Male | 0 (0) | 69 (53.9) |
Education P-value: 1 , Missing: 47.66% | ||
None | 0 (0) | 7 (10.4) |
Primary | 0 (0) | 39 (58.2) |
Secondary | 0 (0) | 10 (14.9) |
Tertiary | 0 (0) | 11 (16.4) |
Season P-value: 1 , Missing: 0% | ||
Dry | 0 (0) | 88 (68.8) |
Rainy | 0 (0) | 40 (31.2) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0) | 4 (3.1) |
Facility | 0 (0) | 124 (96.9) |
VA CoD P-value: 1 , Missing: 5.47% | ||
Infection | 0 (0) | 2 (1.7) |
Trauma | 0 (0) | 0 (0.0) |
Other | 0 (0) | 119 (98.3) |
Ethiopia | ||
---|---|---|
Haramaya, Harar, Kersa (DSS) | ||
Factors |
Maln+ N = 14 |
Maln- N = 152 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Infant | 6 (42.9) | 3 (50.0) |
Child | 8 (57.1) | 3 (50.0) |
Sex P-value: 1 , Missing: 0% | ||
Female | 7 (50.0) | 72 (47.4) |
Male | 7 (50.0) | 80 (52.6) |
Education P-value: 1 , Missing: 82.53% | ||
None | 1 (100.0) | 16 (57.1) |
Primary | 0 (0.0) | 1 (3.6) |
Secondary | 0 (0.0) | 1 (3.6) |
Tertiary | 0 (0.0) | 10 (35.7) |
Season P-value: 0.122 , Missing: 0% | ||
Dry | 7 (50.0) | 110 (72.4) |
Rainy | 7 (50.0) | 42 (27.6) |
Location P-value: <0.001 , Missing: 0% | ||
Community | 8 (57.1) | 11 (7.2) |
Facility | 6 (42.9) | 141 (92.8) |
VA CoD P-value: <0.001 , Missing: 8.43% | ||
Infection | 11 (91.7) | 5 (3.6) |
Trauma | 0 (0.0) | 0 (0.0) |
Other | 1 (8.3) | 135 (96.4) |
Kenya | ||
---|---|---|
Manyatta, Siaya (DSS) | ||
Factors |
Maln+ N = 70 |
Maln- N = 423 |
n (%) | n (%) | |
Age P-value: 0.466 , Missing: 0% | ||
Infant | 41 (58.6) | 76 (52.8) |
Child | 29 (41.4) | 68 (47.2) |
Sex P-value: 0.094 , Missing: 0.2% | ||
Female | 26 (37.1) | 203 (48.1) |
Male | 44 (62.9) | 219 (51.9) |
Education P-value: 0.397 , Missing: 44.42% | ||
None | 0 (0.0) | 5 (2.0) |
Primary | 12 (50.0) | 95 (38.0) |
Secondary | 10 (41.7) | 97 (38.8) |
Tertiary | 2 (8.3) | 53 (21.2) |
Season P-value: 0.121 , Missing: 0% | ||
Dry | 38 (54.3) | 186 (44.0) |
Rainy | 32 (45.7) | 237 (56.0) |
Location P-value: <0.001 , Missing: 0% | ||
Community | 29 (41.4) | 83 (19.6) |
Facility | 41 (58.6) | 340 (80.4) |
VA CoD P-value: <0.001 , Missing: 10.75% | ||
Infection | 59 (89.4) | 90 (24.1) |
Trauma | 0 (0.0) | 5 (1.3) |
Other | 7 (10.6) | 279 (74.6) |
Mali | ||
---|---|---|
Bamako (non-DSS) | ||
Factors |
Maln+ N = 15 |
Maln- N = 178 |
n (%) | n (%) | |
Age P-value: 0.209 , Missing: 0% | ||
Infant | 5 (35.7) | 22 (59.5) |
Child | 9 (64.3) | 15 (40.5) |
Sex P-value: 0.283 , Missing: 0% | ||
Female | 10 (66.7) | 88 (49.4) |
Male | 5 (33.3) | 90 (50.6) |
Education P-value: 0.547 , Missing: 11.4% | ||
None | 5 (50.0) | 64 (39.8) |
Primary | 5 (50.0) | 65 (40.4) |
Secondary | 0 (0.0) | 28 (17.4) |
Tertiary | 0 (0.0) | 4 (2.5) |
Season P-value: 0.278 , Missing: 0% | ||
Dry | 6 (40.0) | 103 (57.9) |
Rainy | 9 (60.0) | 75 (42.1) |
Location P-value: 0.007 , Missing: 0% | ||
Community | 8 (53.3) | 36 (20.2) |
Facility | 7 (46.7) | 142 (79.8) |
VA CoD P-value: <0.001 , Missing: 5.7% | ||
Infection | 10 (71.4) | 25 (14.9) |
Trauma | 0 (0.0) | 1 (0.6) |
Other | 4 (28.6) | 142 (84.5) |
Mozambique | ||
---|---|---|
Manhica (DSS) | ||
Factors |
Maln+ N = 7 |
Maln- N = 271 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Infant | 2 (28.6) | 20 (32.3) |
Child | 5 (71.4) | 42 (67.7) |
Sex P-value: 0.705 , Missing: 0% | ||
Female | 2 (28.6) | 110 (40.6) |
Male | 5 (71.4) | 161 (59.4) |
Education P-value: 1 , Missing: 98.2% | ||
None | 0 (0.0) | 0 (0.0) |
Primary | 0 (0.0) | 0 (0.0) |
Secondary | 0 (0.0) | 4 (80.0) |
Tertiary | 0 (0.0) | 1 (20.0) |
Season P-value: 0.447 , Missing: 0% | ||
Dry | 5 (71.4) | 135 (49.8) |
Rainy | 2 (28.6) | 136 (50.2) |
Location P-value: 0.15 , Missing: 0% | ||
Community | 2 (28.6) | 26 (9.6) |
Facility | 5 (71.4) | 245 (90.4) |
VA CoD P-value: 0.093 , Missing: 10.43% | ||
Infection | 4 (57.1) | 49 (20.2) |
Trauma | 0 (0.0) | 2 (0.8) |
Other | 3 (42.9) | 191 (78.9) |
Mozambique | ||
---|---|---|
Quelimane (non-DSS) | ||
Factors |
Maln+ N = 2 |
Maln- N = 198 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Infant | 1 (50) | 18 (46.2) |
Child | 1 (50) | 21 (53.8) |
Sex P-value: 1 , Missing: 0% | ||
Female | 1 (50) | 89 (44.9) |
Male | 1 (50) | 109 (55.1) |
Education P-value: 1 , Missing: 95.5% | ||
None | 0 (0) | 1 (11.1) |
Primary | 0 (0) | 1 (11.1) |
Secondary | 0 (0) | 3 (33.3) |
Tertiary | 0 (0) | 4 (44.4) |
Season P-value: 1 , Missing: 0% | ||
Dry | 1 (50) | 106 (53.5) |
Rainy | 1 (50) | 92 (46.5) |
Location P-value: 1 , Missing: 0.5% | ||
Community | 0 (0) | 3 (1.5) |
Facility | 2 (100) | 194 (98.5) |
VA CoD P-value: 0.287 , Missing: 35.5% | ||
Infection | 1 (50) | 19 (15.0) |
Trauma | 0 (0) | 0 (0.0) |
Other | 1 (50) | 108 (85.0) |
Sierra Leone | ||
---|---|---|
Makeni (non-DSS) | ||
Factors |
Maln+ N = 49 |
Maln- N = 176 |
n (%) | n (%) | |
Age P-value: 0.837 , Missing: 0% | ||
Infant | 18 (36.7) | 20 (40.0) |
Child | 31 (63.3) | 30 (60.0) |
Sex P-value: 0.338 , Missing: 0% | ||
Female | 27 (55.1) | 83 (47.2) |
Male | 22 (44.9) | 93 (52.8) |
Education P-value: 1 , Missing: 86.67% | ||
None | 0 (0.0) | 6 (20.7) |
Primary | 0 (0.0) | 2 (6.9) |
Secondary | 1 (100.0) | 13 (44.8) |
Tertiary | 0 (0.0) | 8 (27.6) |
Season P-value: 0.204 , Missing: 0% | ||
Dry | 32 (65.3) | 132 (75.0) |
Rainy | 17 (34.7) | 44 (25.0) |
Location P-value: 0.443 , Missing: 0% | ||
Community | 7 (14.3) | 18 (10.2) |
Facility | 42 (85.7) | 158 (89.8) |
VA CoD P-value: <0.001 , Missing: 12% | ||
Infection | 39 (92.9) | 31 (19.9) |
Trauma | 1 (2.4) | 1 (0.6) |
Other | 2 (4.8) | 124 (79.5) |
South Africa | ||
---|---|---|
Soweto (DSS) | ||
Factors |
Maln+ N = 10 |
Maln- N = 685 |
n (%) | n (%) | |
Age P-value: 0.736 , Missing: 0% | ||
Infant | 6 (60) | 121 (66.5) |
Child | 4 (40) | 61 (33.5) |
Sex P-value: 0.335 , Missing: 0.43% | ||
Female | 6 (60) | 284 (41.6) |
Male | 4 (40) | 398 (58.4) |
Education P-value: 1 , Missing: 99.71% | ||
None | 0 (0) | 0 (0.0) |
Primary | 0 (0) | 0 (0.0) |
Secondary | 0 (0) | 1 (50.0) |
Tertiary | 0 (0) | 1 (50.0) |
Season P-value: 0.726 , Missing: 0% | ||
Dry | 7 (70) | 507 (74.0) |
Rainy | 3 (30) | 178 (26.0) |
Location P-value: 0.001 , Missing: 0% | ||
Community | 4 (40) | 32 (4.7) |
Facility | 6 (60) | 653 (95.3) |
VA CoD P-value: 0.181 , Missing: 27.77% | ||
Infection | 2 (50) | 64 (12.9) |
Trauma | 0 (0) | 13 (2.6) |
Other | 2 (50) | 421 (84.5) |