Bangladesh | ||
---|---|---|
Baliakandi (DSS) | ||
Factors |
Maln+ N = 1 |
Maln- N = 82 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Infant | 0 (0) | 0 (0.0) |
Child | 1 (100) | 0 (0.0) |
Sex P-value: 1 , Missing: 0% | ||
Female | 0 (0) | 31 (37.8) |
Male | 1 (100) | 51 (62.2) |
Education P-value: 1 , Missing: 36.14% | ||
None | 0 (0) | 3 (5.7) |
Primary | 0 (0) | 35 (66.0) |
Secondary | 0 (0) | 10 (18.9) |
Tertiary | 0 (0) | 5 (9.4) |
Season P-value: 0.386 , Missing: 0% | ||
Dry | 0 (0) | 51 (62.2) |
Rainy | 1 (100) | 31 (37.8) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0) | 4 (4.9) |
Facility | 1 (100) | 78 (95.1) |
VA CoD P-value: 1 , Missing: 4.82% | ||
Infection | 0 (0) | 0 (0.0) |
Trauma | 0 (0) | 0 (0.0) |
Other | 1 (100) | 78 (100.0) |
Bangladesh | ||
---|---|---|
Faridpur (non-DSS) | ||
Factors |
Maln+ N = 0 |
Maln- N = 128 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Infant | 0 (0) | 2 (100.0) |
Child | 0 (0) | 0 (0.0) |
Sex P-value: 1 , Missing: 0% | ||
Female | 0 (0) | 59 (46.1) |
Male | 0 (0) | 69 (53.9) |
Education P-value: 1 , Missing: 47.66% | ||
None | 0 (0) | 7 (10.4) |
Primary | 0 (0) | 39 (58.2) |
Secondary | 0 (0) | 10 (14.9) |
Tertiary | 0 (0) | 11 (16.4) |
Season P-value: 1 , Missing: 0% | ||
Dry | 0 (0) | 88 (68.8) |
Rainy | 0 (0) | 40 (31.2) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0) | 4 (3.1) |
Facility | 0 (0) | 124 (96.9) |
VA CoD P-value: 1 , Missing: 5.47% | ||
Infection | 0 (0) | 2 (1.7) |
Trauma | 0 (0) | 0 (0.0) |
Other | 0 (0) | 119 (98.3) |
Ethiopia | ||
---|---|---|
Haramaya, Harar, Kersa (DSS) | ||
Factors |
Maln+ N = 13 |
Maln- N = 153 |
n (%) | n (%) | |
Age P-value: 0.642 , Missing: 0% | ||
Infant | 5 (38.5) | 4 (57.1) |
Child | 8 (61.5) | 3 (42.9) |
Sex P-value: 0.775 , Missing: 0% | ||
Female | 7 (53.8) | 72 (47.1) |
Male | 6 (46.2) | 81 (52.9) |
Education P-value: 1 , Missing: 82.53% | ||
None | 1 (100.0) | 16 (57.1) |
Primary | 0 (0.0) | 1 (3.6) |
Secondary | 0 (0.0) | 1 (3.6) |
Tertiary | 0 (0.0) | 10 (35.7) |
Season P-value: 0.059 , Missing: 0% | ||
Dry | 6 (46.2) | 111 (72.5) |
Rainy | 7 (53.8) | 42 (27.5) |
Location P-value: <0.001 , Missing: 0% | ||
Community | 7 (53.8) | 12 (7.8) |
Facility | 6 (46.2) | 141 (92.2) |
VA CoD P-value: <0.001 , Missing: 8.43% | ||
Infection | 11 (91.7) | 5 (3.6) |
Trauma | 0 (0.0) | 0 (0.0) |
Other | 1 (8.3) | 135 (96.4) |
Kenya | ||
---|---|---|
Manyatta, Siaya (DSS) | ||
Factors |
Maln+ N = 49 |
Maln- N = 444 |
n (%) | n (%) | |
Age P-value: 0.329 , Missing: 0% | ||
Infant | 30 (61.2) | 87 (52.7) |
Child | 19 (38.8) | 78 (47.3) |
Sex P-value: 0.097 , Missing: 0.2% | ||
Female | 17 (34.7) | 212 (47.9) |
Male | 32 (65.3) | 231 (52.1) |
Education P-value: 0.239 , Missing: 44.42% | ||
None | 0 (0.0) | 5 (1.9) |
Primary | 10 (62.5) | 97 (37.6) |
Secondary | 5 (31.2) | 102 (39.5) |
Tertiary | 1 (6.2) | 54 (20.9) |
Season P-value: 0.451 , Missing: 0% | ||
Dry | 25 (51.0) | 199 (44.8) |
Rainy | 24 (49.0) | 245 (55.2) |
Location P-value: 0.003 , Missing: 0% | ||
Community | 20 (40.8) | 92 (20.7) |
Facility | 29 (59.2) | 352 (79.3) |
VA CoD P-value: <0.001 , Missing: 10.75% | ||
Infection | 41 (91.1) | 108 (27.3) |
Trauma | 0 (0.0) | 5 (1.3) |
Other | 4 (8.9) | 282 (71.4) |
Mali | ||
---|---|---|
Bamako (non-DSS) | ||
Factors |
Maln+ N = 6 |
Maln- N = 187 |
n (%) | n (%) | |
Age P-value: 0.402 , Missing: 0% | ||
Infant | 2 (33.3) | 25 (55.6) |
Child | 4 (66.7) | 20 (44.4) |
Sex P-value: 0.44 , Missing: 0% | ||
Female | 2 (33.3) | 96 (51.3) |
Male | 4 (66.7) | 91 (48.7) |
Education P-value: 1 , Missing: 11.4% | ||
None | 2 (50.0) | 67 (40.1) |
Primary | 2 (50.0) | 68 (40.7) |
Secondary | 0 (0.0) | 28 (16.8) |
Tertiary | 0 (0.0) | 4 (2.4) |
Season P-value: 0.406 , Missing: 0% | ||
Dry | 2 (33.3) | 107 (57.2) |
Rainy | 4 (66.7) | 80 (42.8) |
Location P-value: 0.133 , Missing: 0% | ||
Community | 3 (50.0) | 41 (21.9) |
Facility | 3 (50.0) | 146 (78.1) |
VA CoD P-value: 0.01 , Missing: 5.7% | ||
Infection | 4 (80.0) | 31 (17.5) |
Trauma | 0 (0.0) | 1 (0.6) |
Other | 1 (20.0) | 145 (81.9) |
Mozambique | ||
---|---|---|
Manhica (DSS) | ||
Factors |
Maln+ N = 5 |
Maln- N = 273 |
n (%) | n (%) | |
Age P-value: 0.651 , Missing: 0% | ||
Infant | 2 (40) | 20 (31.2) |
Child | 3 (60) | 44 (68.8) |
Sex P-value: 1 , Missing: 0% | ||
Female | 2 (40) | 110 (40.3) |
Male | 3 (60) | 163 (59.7) |
Education P-value: 1 , Missing: 98.2% | ||
None | 0 (0) | 0 (0.0) |
Primary | 0 (0) | 0 (0.0) |
Secondary | 0 (0) | 4 (80.0) |
Tertiary | 0 (0) | 1 (20.0) |
Season P-value: 0.371 , Missing: 0% | ||
Dry | 4 (80) | 136 (49.8) |
Rainy | 1 (20) | 137 (50.2) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0) | 28 (10.3) |
Facility | 5 (100) | 245 (89.7) |
VA CoD P-value: 0.105 , Missing: 10.43% | ||
Infection | 3 (60) | 50 (20.5) |
Trauma | 0 (0) | 2 (0.8) |
Other | 2 (40) | 192 (78.7) |
Mozambique | ||
---|---|---|
Quelimane (non-DSS) | ||
Factors |
Maln+ N = 0 |
Maln- N = 200 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Infant | 0 (0) | 19 (46.3) |
Child | 0 (0) | 22 (53.7) |
Sex P-value: 1 , Missing: 0% | ||
Female | 0 (0) | 90 (45.0) |
Male | 0 (0) | 110 (55.0) |
Education P-value: 1 , Missing: 95.5% | ||
None | 0 (0) | 1 (11.1) |
Primary | 0 (0) | 1 (11.1) |
Secondary | 0 (0) | 3 (33.3) |
Tertiary | 0 (0) | 4 (44.4) |
Season P-value: 1 , Missing: 0% | ||
Dry | 0 (0) | 107 (53.5) |
Rainy | 0 (0) | 93 (46.5) |
Location P-value: 1 , Missing: 0.5% | ||
Community | 0 (0) | 3 (1.5) |
Facility | 0 (0) | 196 (98.5) |
VA CoD P-value: 1 , Missing: 35.5% | ||
Infection | 0 (0) | 20 (15.5) |
Trauma | 0 (0) | 0 (0.0) |
Other | 0 (0) | 109 (84.5) |
Sierra Leone | ||
---|---|---|
Makeni (non-DSS) | ||
Factors |
Maln+ N = 34 |
Maln- N = 191 |
n (%) | n (%) | |
Age P-value: 0.828 , Missing: 0% | ||
Infant | 14 (41.2) | 24 (36.9) |
Child | 20 (58.8) | 41 (63.1) |
Sex P-value: 0.025 , Missing: 0% | ||
Female | 23 (67.6) | 87 (45.5) |
Male | 11 (32.4) | 104 (54.5) |
Education P-value: 1 , Missing: 86.67% | ||
None | 0 (0.0) | 6 (20.0) |
Primary | 0 (0.0) | 2 (6.7) |
Secondary | 0 (0.0) | 14 (46.7) |
Tertiary | 0 (0.0) | 8 (26.7) |
Season P-value: 0.295 , Missing: 0% | ||
Dry | 22 (64.7) | 142 (74.3) |
Rainy | 12 (35.3) | 49 (25.7) |
Location P-value: 1 , Missing: 0% | ||
Community | 4 (11.8) | 21 (11.0) |
Facility | 30 (88.2) | 170 (89.0) |
VA CoD P-value: <0.001 , Missing: 12% | ||
Infection | 29 (96.7) | 41 (24.4) |
Trauma | 0 (0.0) | 2 (1.2) |
Other | 1 (3.3) | 125 (74.4) |
South Africa | ||
---|---|---|
Soweto (DSS) | ||
Factors |
Maln+ N = 8 |
Maln- N = 687 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Infant | 5 (62.5) | 122 (66.3) |
Child | 3 (37.5) | 62 (33.7) |
Sex P-value: 0.29 , Missing: 0.43% | ||
Female | 5 (62.5) | 285 (41.7) |
Male | 3 (37.5) | 399 (58.3) |
Education P-value: 1 , Missing: 99.71% | ||
None | 0 (0.0) | 0 (0.0) |
Primary | 0 (0.0) | 0 (0.0) |
Secondary | 0 (0.0) | 1 (50.0) |
Tertiary | 0 (0.0) | 1 (50.0) |
Season P-value: 0.436 , Missing: 0% | ||
Dry | 5 (62.5) | 509 (74.1) |
Rainy | 3 (37.5) | 178 (25.9) |
Location P-value: <0.001 , Missing: 0% | ||
Community | 4 (50.0) | 32 (4.7) |
Facility | 4 (50.0) | 655 (95.3) |
VA CoD P-value: 0.066 , Missing: 27.77% | ||
Infection | 2 (66.7) | 64 (12.8) |
Trauma | 0 (0.0) | 13 (2.6) |
Other | 1 (33.3) | 422 (84.6) |