Bangladesh | ||
---|---|---|
Baliakandi (DSS) | ||
Factors |
NTD+ N = 0 |
NTD- N = 83 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Stillbirth | 0 (0) | 31 (37.3) |
Neonate | 0 (0) | 51 (61.4) |
Infants and Children | 0 (0) | 1 (1.2) |
Sex P-value: 1 , Missing: 0% | ||
Female | 0 (0) | 31 (37.3) |
Male | 0 (0) | 52 (62.7) |
Education P-value: 1 , Missing: 36.14% | ||
None | 0 (0) | 3 (5.7) |
Primary | 0 (0) | 35 (66.0) |
Secondary | 0 (0) | 10 (18.9) |
Tertiary | 0 (0) | 5 (9.4) |
Season P-value: 1 , Missing: 0% | ||
Dry | 0 (0) | 51 (61.4) |
Rainy | 0 (0) | 32 (38.6) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0) | 4 (4.8) |
Facility | 0 (0) | 79 (95.2) |
VA CoD P-value: 1 , Missing: 4.82% | ||
Infection | 0 (0) | 0 (0.0) |
Trauma | 0 (0) | 0 (0.0) |
Other | 0 (0) | 79 (100.0) |
Bangladesh | ||
---|---|---|
Faridpur (non-DSS) | ||
Factors |
NTD+ N = 3 |
NTD- N = 125 |
n (%) | n (%) | |
Age P-value: 0.613 , Missing: 0% | ||
Stillbirth | 1 (33.3) | 67 (53.6) |
Neonate | 2 (66.7) | 56 (44.8) |
Infants and Children | 0 (0.0) | 2 (1.6) |
Sex P-value: 1 , Missing: 0% | ||
Female | 1 (33.3) | 58 (46.4) |
Male | 2 (66.7) | 67 (53.6) |
Education P-value: 1 , Missing: 47.66% | ||
None | 0 (0.0) | 7 (10.6) |
Primary | 1 (100.0) | 38 (57.6) |
Secondary | 0 (0.0) | 10 (15.2) |
Tertiary | 0 (0.0) | 11 (16.7) |
Season P-value: 0.551 , Missing: 0% | ||
Dry | 3 (100.0) | 85 (68.0) |
Rainy | 0 (0.0) | 40 (32.0) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0.0) | 4 (3.2) |
Facility | 3 (100.0) | 121 (96.8) |
VA CoD P-value: 1 , Missing: 5.47% | ||
Infection | 0 (0.0) | 2 (1.7) |
Trauma | 0 (0.0) | 0 (0.0) |
Other | 3 (100.0) | 116 (98.3) |
Ethiopia | ||
---|---|---|
Haramaya, Harar, Kersa (DSS) | ||
Factors |
NTD+ N = 17 |
NTD- N = 149 |
n (%) | n (%) | |
Age P-value: 0.016 , Missing: 0% | ||
Stillbirth | 15 (88.2) | 77 (51.7) |
Neonate | 2 (11.8) | 52 (34.9) |
Infants and Children | 0 (0.0) | 20 (13.4) |
Sex P-value: 0.004 , Missing: 0% | ||
Female | 14 (82.4) | 65 (43.6) |
Male | 3 (17.6) | 84 (56.4) |
Education P-value: 1 , Missing: 82.53% | ||
None | 1 (100.0) | 16 (57.1) |
Primary | 0 (0.0) | 1 (3.6) |
Secondary | 0 (0.0) | 1 (3.6) |
Tertiary | 0 (0.0) | 10 (35.7) |
Season P-value: 1 , Missing: 0% | ||
Dry | 12 (70.6) | 105 (70.5) |
Rainy | 5 (29.4) | 44 (29.5) |
Location P-value: 0.223 , Missing: 0% | ||
Community | 0 (0.0) | 19 (12.8) |
Facility | 17 (100.0) | 130 (87.2) |
VA CoD P-value: 0.218 , Missing: 8.43% | ||
Infection | 0 (0.0) | 16 (11.9) |
Trauma | 0 (0.0) | 0 (0.0) |
Other | 17 (100.0) | 119 (88.1) |
Kenya | ||
---|---|---|
Manyatta, Siaya (DSS) | ||
Factors |
NTD+ N = 1 |
NTD- N = 492 |
n (%) | n (%) | |
Age P-value: 0.566 , Missing: 0% | ||
Stillbirth | 0 (0) | 132 (26.8) |
Neonate | 1 (100) | 146 (29.7) |
Infants and Children | 0 (0) | 214 (43.5) |
Sex P-value: 0.465 , Missing: 0.2% | ||
Female | 1 (100) | 228 (46.4) |
Male | 0 (0) | 263 (53.6) |
Education P-value: 1 , Missing: 44.42% | ||
None | 0 (0) | 5 (1.8) |
Primary | 0 (0) | 107 (39.1) |
Secondary | 0 (0) | 107 (39.1) |
Tertiary | 0 (0) | 55 (20.1) |
Season P-value: 1 , Missing: 0% | ||
Dry | 0 (0) | 224 (45.5) |
Rainy | 1 (100) | 268 (54.5) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0) | 112 (22.8) |
Facility | 1 (100) | 380 (77.2) |
VA CoD P-value: 1 , Missing: 10.75% | ||
Infection | 0 (0) | 149 (33.9) |
Trauma | 0 (0) | 5 (1.1) |
Other | 1 (100) | 285 (64.9) |
Mali | ||
---|---|---|
Bamako (non-DSS) | ||
Factors |
NTD+ N = 0 |
NTD- N = 193 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Stillbirth | 0 (0) | 71 (36.8) |
Neonate | 0 (0) | 71 (36.8) |
Infants and Children | 0 (0) | 51 (26.4) |
Sex P-value: 1 , Missing: 0% | ||
Female | 0 (0) | 98 (50.8) |
Male | 0 (0) | 95 (49.2) |
Education P-value: 1 , Missing: 11.4% | ||
None | 0 (0) | 69 (40.4) |
Primary | 0 (0) | 70 (40.9) |
Secondary | 0 (0) | 28 (16.4) |
Tertiary | 0 (0) | 4 (2.3) |
Season P-value: 1 , Missing: 0% | ||
Dry | 0 (0) | 109 (56.5) |
Rainy | 0 (0) | 84 (43.5) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0) | 44 (22.8) |
Facility | 0 (0) | 149 (77.2) |
VA CoD P-value: 1 , Missing: 5.7% | ||
Infection | 0 (0) | 35 (19.2) |
Trauma | 0 (0) | 1 (0.5) |
Other | 0 (0) | 146 (80.2) |
Mozambique | ||
---|---|---|
Manhica (DSS) | ||
Factors |
NTD+ N = 3 |
NTD- N = 275 |
n (%) | n (%) | |
Age P-value: 0.79 , Missing: 0% | ||
Stillbirth | 2 (66.7) | 115 (41.8) |
Neonate | 1 (33.3) | 91 (33.1) |
Infants and Children | 0 (0.0) | 69 (25.1) |
Sex P-value: 0.064 , Missing: 0% | ||
Female | 3 (100.0) | 109 (39.6) |
Male | 0 (0.0) | 166 (60.4) |
Education P-value: 1 , Missing: 98.2% | ||
None | 0 (0.0) | 0 (0.0) |
Primary | 0 (0.0) | 0 (0.0) |
Secondary | 0 (0.0) | 4 (80.0) |
Tertiary | 0 (0.0) | 1 (20.0) |
Season P-value: 1 , Missing: 0% | ||
Dry | 2 (66.7) | 138 (50.2) |
Rainy | 1 (33.3) | 137 (49.8) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0.0) | 28 (10.2) |
Facility | 3 (100.0) | 247 (89.8) |
VA CoD P-value: 1 , Missing: 10.43% | ||
Infection | 0 (0.0) | 53 (21.5) |
Trauma | 0 (0.0) | 2 (0.8) |
Other | 3 (100.0) | 191 (77.6) |
Mozambique | ||
---|---|---|
Quelimane (non-DSS) | ||
Factors |
NTD+ N = 4 |
NTD- N = 196 |
n (%) | n (%) | |
Age P-value: 0.824 , Missing: 0% | ||
Stillbirth | 2 (50) | 66 (33.7) |
Neonate | 2 (50) | 89 (45.4) |
Infants and Children | 0 (0) | 41 (20.9) |
Sex P-value: 0.329 , Missing: 0% | ||
Female | 3 (75) | 87 (44.4) |
Male | 1 (25) | 109 (55.6) |
Education P-value: 0.278 , Missing: 95.5% | ||
None | 1 (50) | 0 (0.0) |
Primary | 0 (0) | 1 (14.3) |
Secondary | 1 (50) | 2 (28.6) |
Tertiary | 0 (0) | 4 (57.1) |
Season P-value: 1 , Missing: 0% | ||
Dry | 2 (50) | 105 (53.6) |
Rainy | 2 (50) | 91 (46.4) |
Location P-value: 1 , Missing: 0.5% | ||
Community | 0 (0) | 3 (1.5) |
Facility | 4 (100) | 192 (98.5) |
VA CoD P-value: 1 , Missing: 35.5% | ||
Infection | 0 (0) | 20 (15.7) |
Trauma | 0 (0) | 0 (0.0) |
Other | 2 (100) | 107 (84.3) |
Sierra Leone | ||
---|---|---|
Makeni (non-DSS) | ||
Factors |
NTD+ N = 3 |
NTD- N = 222 |
n (%) | n (%) | |
Age P-value: 0.174 , Missing: 0% | ||
Stillbirth | 2 (66.7) | 65 (29.3) |
Neonate | 1 (33.3) | 58 (26.1) |
Infants and Children | 0 (0.0) | 99 (44.6) |
Sex P-value: 0.115 , Missing: 0% | ||
Female | 3 (100.0) | 107 (48.2) |
Male | 0 (0.0) | 115 (51.8) |
Education P-value: 1 , Missing: 86.67% | ||
None | 0 (0.0) | 6 (20.0) |
Primary | 0 (0.0) | 2 (6.7) |
Secondary | 0 (0.0) | 14 (46.7) |
Tertiary | 0 (0.0) | 8 (26.7) |
Season P-value: 0.565 , Missing: 0% | ||
Dry | 3 (100.0) | 161 (72.5) |
Rainy | 0 (0.0) | 61 (27.5) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0.0) | 25 (11.3) |
Facility | 3 (100.0) | 197 (88.7) |
VA CoD P-value: 0.567 , Missing: 12% | ||
Infection | 0 (0.0) | 70 (35.9) |
Trauma | 0 (0.0) | 2 (1.0) |
Other | 3 (100.0) | 123 (63.1) |
South Africa | ||
---|---|---|
Soweto (DSS) | ||
Factors |
NTD+ N = 5 |
NTD- N = 690 |
n (%) | n (%) | |
Age P-value: 0.713 , Missing: 0% | ||
Stillbirth | 0 (0) | 122 (17.7) |
Neonate | 4 (80) | 377 (54.6) |
Infants and Children | 1 (20) | 191 (27.7) |
Sex P-value: 0.654 , Missing: 0.43% | ||
Female | 3 (60) | 287 (41.8) |
Male | 2 (40) | 400 (58.2) |
Education P-value: 1 , Missing: 99.71% | ||
None | 0 (0) | 0 (0.0) |
Primary | 0 (0) | 0 (0.0) |
Secondary | 0 (0) | 1 (100.0) |
Tertiary | 1 (100) | 0 (0.0) |
Season P-value: 0.609 , Missing: 0% | ||
Dry | 3 (60) | 511 (74.1) |
Rainy | 2 (40) | 179 (25.9) |
Location P-value: 1 , Missing: 0% | ||
Community | 0 (0) | 36 (5.2) |
Facility | 5 (100) | 654 (94.8) |
VA CoD P-value: 1 , Missing: 27.77% | ||
Infection | 0 (0) | 66 (13.2) |
Trauma | 0 (0) | 13 (2.6) |
Other | 3 (100) | 420 (84.2) |