| Bangladesh | ||
|---|---|---|
| Baliakandi (DSS) | ||
| Factors |
HIV+ N = 0 |
HIV- N = 83 |
| n (%) | n (%) | |
| Age P-value: 1 , Missing: 0% | ||
| Stillbirth | 0 (0) | 31 (37.3) |
| Neonate | 0 (0) | 51 (61.4) |
| Infant | 0 (0) | 0 (0.0) |
| Child | 0 (0) | 1 (1.2) |
| Sex P-value: 1 , Missing: 0% | ||
| Female | 0 (0) | 31 (37.3) |
| Male | 0 (0) | 52 (62.7) |
| Education P-value: 1 , Missing: 36.14% | ||
| None | 0 (0) | 3 (5.7) |
| Primary | 0 (0) | 35 (66.0) |
| Secondary | 0 (0) | 10 (18.9) |
| Tertiary | 0 (0) | 5 (9.4) |
| Season P-value: 1 , Missing: 0% | ||
| Dry | 0 (0) | 51 (61.4) |
| Rainy | 0 (0) | 32 (38.6) |
| Location P-value: 1 , Missing: 0% | ||
| Community | 0 (0) | 4 (4.8) |
| Facility | 0 (0) | 79 (95.2) |
| VA CoD P-value: 1 , Missing: 4.82% | ||
| Infection | 0 (0) | 0 (0.0) |
| Trauma | 0 (0) | 0 (0.0) |
| Other | 0 (0) | 79 (100.0) |
| Bangladesh | ||
|---|---|---|
| Faridpur (non-DSS) | ||
| Factors |
HIV+ N = 0 |
HIV- N = 128 |
| n (%) | n (%) | |
| Age P-value: 1 , Missing: 0% | ||
| Stillbirth | 0 (0) | 68 (53.1) |
| Neonate | 0 (0) | 58 (45.3) |
| Infant | 0 (0) | 2 (1.6) |
| Child | 0 (0) | 0 (0.0) |
| Sex P-value: 1 , Missing: 0% | ||
| Female | 0 (0) | 59 (46.1) |
| Male | 0 (0) | 69 (53.9) |
| Education P-value: 1 , Missing: 47.66% | ||
| None | 0 (0) | 7 (10.4) |
| Primary | 0 (0) | 39 (58.2) |
| Secondary | 0 (0) | 10 (14.9) |
| Tertiary | 0 (0) | 11 (16.4) |
| Season P-value: 1 , Missing: 0% | ||
| Dry | 0 (0) | 88 (68.8) |
| Rainy | 0 (0) | 40 (31.2) |
| Location P-value: 1 , Missing: 0% | ||
| Community | 0 (0) | 4 (3.1) |
| Facility | 0 (0) | 124 (96.9) |
| VA CoD P-value: 1 , Missing: 5.47% | ||
| Infection | 0 (0) | 2 (1.7) |
| Trauma | 0 (0) | 0 (0.0) |
| Other | 0 (0) | 119 (98.3) |
| Ethiopia | ||
|---|---|---|
| Haramaya, Harar, Kersa (DSS) | ||
| Factors |
HIV+ N = 0 |
HIV- N = 166 |
| n (%) | n (%) | |
| Age P-value: 1 , Missing: 0% | ||
| Stillbirth | 0 (0) | 92 (55.4) |
| Neonate | 0 (0) | 54 (32.5) |
| Infant | 0 (0) | 9 (5.4) |
| Child | 0 (0) | 11 (6.6) |
| Sex P-value: 1 , Missing: 0% | ||
| Female | 0 (0) | 79 (47.6) |
| Male | 0 (0) | 87 (52.4) |
| Education P-value: 1 , Missing: 82.53% | ||
| None | 0 (0) | 17 (58.6) |
| Primary | 0 (0) | 1 (3.4) |
| Secondary | 0 (0) | 1 (3.4) |
| Tertiary | 0 (0) | 10 (34.5) |
| Season P-value: 1 , Missing: 0% | ||
| Dry | 0 (0) | 117 (70.5) |
| Rainy | 0 (0) | 49 (29.5) |
| Location P-value: 1 , Missing: 0% | ||
| Community | 0 (0) | 19 (11.4) |
| Facility | 0 (0) | 147 (88.6) |
| VA CoD P-value: 1 , Missing: 8.43% | ||
| Infection | 0 (0) | 16 (10.5) |
| Trauma | 0 (0) | 0 (0.0) |
| Other | 0 (0) | 136 (89.5) |
| Kenya | ||
|---|---|---|
| Manyatta, Siaya (DSS) | ||
| Factors |
HIV+ N = 26 |
HIV- N = 467 |
| n (%) | n (%) | |
| Age P-value: <0.001 , Missing: 0% | ||
| Stillbirth | 0 (0.0) | 132 (28.3) |
| Neonate | 1 (3.8) | 146 (31.3) |
| Infant | 8 (30.8) | 109 (23.3) |
| Child | 17 (65.4) | 80 (17.1) |
| Sex P-value: 0.84 , Missing: 0.2% | ||
| Female | 13 (50.0) | 216 (46.4) |
| Male | 13 (50.0) | 250 (53.6) |
| Education P-value: 0.142 , Missing: 44.42% | ||
| None | 0 (0.0) | 5 (1.9) |
| Primary | 4 (100.0) | 103 (38.1) |
| Secondary | 0 (0.0) | 107 (39.6) |
| Tertiary | 0 (0.0) | 55 (20.4) |
| Season P-value: 0.313 , Missing: 0% | ||
| Dry | 9 (34.6) | 215 (46.0) |
| Rainy | 17 (65.4) | 252 (54.0) |
| Location P-value: 0.027 , Missing: 0% | ||
| Community | 11 (42.3) | 101 (21.6) |
| Facility | 15 (57.7) | 366 (78.4) |
| VA CoD P-value: <0.001 , Missing: 10.75% | ||
| Infection | 19 (90.5) | 130 (31.0) |
| Trauma | 0 (0.0) | 5 (1.2) |
| Other | 2 (9.5) | 284 (67.8) |
| Mali | ||
|---|---|---|
| Bamako (non-DSS) | ||
| Factors |
HIV+ N = 4 |
HIV- N = 189 |
| n (%) | n (%) | |
| Age P-value: 0.004 , Missing: 0% | ||
| Stillbirth | 0 (0) | 71 (37.6) |
| Neonate | 0 (0) | 71 (37.6) |
| Infant | 2 (50) | 25 (13.2) |
| Child | 2 (50) | 22 (11.6) |
| Sex P-value: 0.121 , Missing: 0% | ||
| Female | 4 (100) | 94 (49.7) |
| Male | 0 (0) | 95 (50.3) |
| Education P-value: 0.205 , Missing: 11.4% | ||
| None | 1 (50) | 68 (40.2) |
| Primary | 0 (0) | 70 (41.4) |
| Secondary | 1 (50) | 27 (16.0) |
| Tertiary | 0 (0) | 4 (2.4) |
| Season P-value: 1 , Missing: 0% | ||
| Dry | 2 (50) | 107 (56.6) |
| Rainy | 2 (50) | 82 (43.4) |
| Location P-value: 0.224 , Missing: 0% | ||
| Community | 2 (50) | 42 (22.2) |
| Facility | 2 (50) | 147 (77.8) |
| VA CoD P-value: 0.001 , Missing: 5.7% | ||
| Infection | 4 (100) | 31 (17.4) |
| Trauma | 0 (0) | 1 (0.6) |
| Other | 0 (0) | 146 (82.0) |
| Mozambique | ||
|---|---|---|
| Manhica (DSS) | ||
| Factors |
HIV+ N = 15 |
HIV- N = 263 |
| n (%) | n (%) | |
| Age P-value: <0.001 , Missing: 0% | ||
| Stillbirth | 0 (0.0) | 117 (44.5) |
| Neonate | 0 (0.0) | 92 (35.0) |
| Infant | 5 (33.3) | 17 (6.5) |
| Child | 10 (66.7) | 37 (14.1) |
| Sex P-value: 0.601 , Missing: 0% | ||
| Female | 7 (46.7) | 105 (39.9) |
| Male | 8 (53.3) | 158 (60.1) |
| Education P-value: 1 , Missing: 98.2% | ||
| None | 0 (0.0) | 0 (0.0) |
| Primary | 0 (0.0) | 0 (0.0) |
| Secondary | 0 (0.0) | 4 (80.0) |
| Tertiary | 0 (0.0) | 1 (20.0) |
| Season P-value: 0.797 , Missing: 0% | ||
| Dry | 7 (46.7) | 133 (50.6) |
| Rainy | 8 (53.3) | 130 (49.4) |
| Location P-value: 0.002 , Missing: 0% | ||
| Community | 6 (40.0) | 22 (8.4) |
| Facility | 9 (60.0) | 241 (91.6) |
| VA CoD P-value: <0.001 , Missing: 10.43% | ||
| Infection | 10 (66.7) | 43 (18.4) |
| Trauma | 0 (0.0) | 2 (0.9) |
| Other | 5 (33.3) | 189 (80.8) |
| Mozambique | ||
|---|---|---|
| Quelimane (non-DSS) | ||
| Factors |
HIV+ N = 8 |
HIV- N = 192 |
| n (%) | n (%) | |
| Age P-value: <0.001 , Missing: 0% | ||
| Stillbirth | 0 (0.0) | 68 (35.4) |
| Neonate | 0 (0.0) | 91 (47.4) |
| Infant | 3 (37.5) | 16 (8.3) |
| Child | 5 (62.5) | 17 (8.9) |
| Sex P-value: 0.471 , Missing: 0% | ||
| Female | 5 (62.5) | 85 (44.3) |
| Male | 3 (37.5) | 107 (55.7) |
| Education P-value: 1 , Missing: 95.5% | ||
| None | 0 (0.0) | 1 (11.1) |
| Primary | 0 (0.0) | 1 (11.1) |
| Secondary | 0 (0.0) | 3 (33.3) |
| Tertiary | 0 (0.0) | 4 (44.4) |
| Season P-value: 0.476 , Missing: 0% | ||
| Dry | 3 (37.5) | 104 (54.2) |
| Rainy | 5 (62.5) | 88 (45.8) |
| Location P-value: 1 , Missing: 0.5% | ||
| Community | 0 (0.0) | 3 (1.6) |
| Facility | 8 (100.0) | 188 (98.4) |
| VA CoD P-value: <0.001 , Missing: 35.5% | ||
| Infection | 6 (100.0) | 14 (11.4) |
| Trauma | 0 (0.0) | 0 (0.0) |
| Other | 0 (0.0) | 109 (88.6) |
| Sierra Leone | ||
|---|---|---|
| Makeni (non-DSS) | ||
| Factors |
HIV+ N = 7 |
HIV- N = 218 |
| n (%) | n (%) | |
| Age P-value: 0.011 , Missing: 0% | ||
| Stillbirth | 0 (0.0) | 67 (30.7) |
| Neonate | 0 (0.0) | 59 (27.1) |
| Infant | 3 (42.9) | 35 (16.1) |
| Child | 4 (57.1) | 57 (26.1) |
| Sex P-value: 0.717 , Missing: 0% | ||
| Female | 4 (57.1) | 106 (48.6) |
| Male | 3 (42.9) | 112 (51.4) |
| Education P-value: 0.533 , Missing: 86.67% | ||
| None | 0 (0.0) | 6 (20.7) |
| Primary | 0 (0.0) | 2 (6.9) |
| Secondary | 0 (0.0) | 14 (48.3) |
| Tertiary | 1 (100.0) | 7 (24.1) |
| Season P-value: 1 , Missing: 0% | ||
| Dry | 5 (71.4) | 159 (72.9) |
| Rainy | 2 (28.6) | 59 (27.1) |
| Location P-value: 0.567 , Missing: 0% | ||
| Community | 1 (14.3) | 24 (11.0) |
| Facility | 6 (85.7) | 194 (89.0) |
| VA CoD P-value: 0.383 , Missing: 12% | ||
| Infection | 3 (60.0) | 67 (34.7) |
| Trauma | 0 (0.0) | 2 (1.0) |
| Other | 2 (40.0) | 124 (64.2) |
| South Africa | ||
|---|---|---|
| Soweto (DSS) | ||
| Factors |
HIV+ N = 20 |
HIV- N = 675 |
| n (%) | n (%) | |
| Age P-value: <0.001 , Missing: 0% | ||
| Stillbirth | 0 (0.0) | 122 (18.1) |
| Neonate | 0 (0.0) | 381 (56.4) |
| Infant | 16 (80.0) | 111 (16.4) |
| Child | 4 (20.0) | 61 (9.0) |
| Sex P-value: 1 , Missing: 0.43% | ||
| Female | 8 (40.0) | 282 (42.0) |
| Male | 12 (60.0) | 390 (58.0) |
| Education P-value: 1 , Missing: 99.71% | ||
| None | 0 (0.0) | 0 (0.0) |
| Primary | 0 (0.0) | 0 (0.0) |
| Secondary | 0 (0.0) | 1 (50.0) |
| Tertiary | 0 (0.0) | 1 (50.0) |
| Season P-value: 0.311 , Missing: 0% | ||
| Dry | 17 (85.0) | 497 (73.6) |
| Rainy | 3 (15.0) | 178 (26.4) |
| Location P-value: 0.618 , Missing: 0% | ||
| Community | 0 (0.0) | 36 (5.3) |
| Facility | 20 (100.0) | 639 (94.7) |
| VA CoD P-value: 0.005 , Missing: 27.77% | ||
| Infection | 5 (55.6) | 61 (12.4) |
| Trauma | 0 (0.0) | 13 (2.6) |
| Other | 4 (44.4) | 419 (85.0) |