Bangladesh | ||
---|---|---|
Baliakandi (DSS) | ||
Factors |
MITS N = 84 |
non-MITS + DSS-only N = 1,079 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 32 (38.1) | 487 (45.1) |
Neonate | 51 (60.7) | 424 (39.3) |
Infant | 0 (0.0) | 94 (8.7) |
Child | 1 (1.2) | 74 (6.9) |
Sex P-value: 0.253 , Missing: 1.72% | ||
Female | 31 (36.9) | 463 (43.7) |
Male | 53 (63.1) | 596 (56.3) |
Education P-value: <0.001 , Missing: 29.66% | ||
None | 3 (5.6) | 64 (8.4) |
Primary | 35 (64.8) | 310 (40.6) |
Secondary | 10 (18.5) | 328 (42.9) |
Tertiary | 6 (11.1) | 62 (8.1) |
Season P-value: 0.492 , Missing: 0.17% | ||
Dry | 52 (61.9) | 618 (57.4) |
Rainy | 32 (38.1) | 459 (42.6) |
Location P-value: <0.001 , Missing: 0.86% | ||
Community | 4 (4.8) | 473 (44.2) |
Facility | 80 (95.2) | 596 (55.8) |
VA CoD P-value: 0.001 , Missing: 16.42% | ||
Infection | 0 (0.0) | 62 (7.0) |
Trauma | 0 (0.0) | 41 (4.6) |
Other | 80 (100.0) | 789 (88.5) |
Bangladesh | ||
---|---|---|
Faridpur (non-DSS) | ||
Factors |
MITS N = 128 |
non-MITS N = 0 |
n (%) | n (%) | |
Age P-value: 1 , Missing: 0% | ||
Stillbirth | 68 (53.1) | 0 (0) |
Neonate | 58 (45.3) | 0 (0) |
Infant | 2 (1.6) | 0 (0) |
Child | 0 (0.0) | 0 (0) |
Sex P-value: 1 , Missing: 0% | ||
Female | 59 (46.1) | 0 (0) |
Male | 69 (53.9) | 0 (0) |
Education P-value: 1 , Missing: 47.66% | ||
None | 7 (10.4) | 0 (0) |
Primary | 39 (58.2) | 0 (0) |
Secondary | 10 (14.9) | 0 (0) |
Tertiary | 11 (16.4) | 0 (0) |
Season P-value: 1 , Missing: 0% | ||
Dry | 88 (68.8) | 0 (0) |
Rainy | 40 (31.2) | 0 (0) |
Location P-value: 1 , Missing: 0% | ||
Community | 4 (3.1) | 0 (0) |
Facility | 124 (96.9) | 0 (0) |
VA CoD P-value: 1 , Missing: 5.47% | ||
Infection | 2 (1.7) | 0 (0) |
Trauma | 0 (0.0) | 0 (0) |
Other | 119 (98.3) | 0 (0) |
Ethiopia | ||
---|---|---|
Haramaya, Harar, Kersa (DSS) | ||
Factors |
MITS N = 166 |
non-MITS + DSS-only N = 1,304 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 92 (55.4) | 180 (13.8) |
Neonate | 54 (32.5) | 162 (12.4) |
Infant | 9 (5.4) | 316 (24.2) |
Child | 11 (6.6) | 646 (49.5) |
Sex P-value: 0.607 , Missing: 36.26% | ||
Female | 79 (47.6) | 349 (45.3) |
Male | 87 (52.4) | 422 (54.7) |
Education P-value: <0.001 , Missing: 24.56% | ||
None | 17 (58.6) | 783 (72.5) |
Primary | 1 (3.4) | 257 (23.8) |
Secondary | 1 (3.4) | 37 (3.4) |
Tertiary | 10 (34.5) | 3 (0.3) |
Season P-value: 0.295 , Missing: 0.14% | ||
Dry | 117 (70.5) | 862 (66.2) |
Rainy | 49 (29.5) | 440 (33.8) |
Location P-value: <0.001 , Missing: 11.5% | ||
Community | 19 (11.4) | 887 (78.1) |
Facility | 147 (88.6) | 248 (21.9) |
VA CoD P-value: <0.001 , Missing: 81.43% | ||
Infection | 16 (10.5) | 43 (35.5) |
Trauma | 0 (0.0) | 1 (0.8) |
Other | 136 (89.5) | 77 (63.6) |
Kenya | ||
---|---|---|
Manyatta, Siaya (DSS) | ||
Factors |
MITS N = 497 |
non-MITS + DSS-only N = 1,580 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 134 (27.0) | 157 (9.9) |
Neonate | 149 (30.0) | 354 (22.4) |
Infant | 117 (23.5) | 445 (28.2) |
Child | 97 (19.5) | 624 (39.5) |
Sex P-value: 0.233 , Missing: 0.58% | ||
Female | 231 (46.6) | 681 (43.4) |
Male | 265 (53.4) | 888 (56.6) |
Education P-value: <0.001 , Missing: 50.07% | ||
None | 5 (1.8) | 6 (0.8) |
Primary | 108 (39.1) | 515 (67.7) |
Secondary | 108 (39.1) | 213 (28.0) |
Tertiary | 55 (19.9) | 27 (3.5) |
Season P-value: 0.022 , Missing: 0% | ||
Dry | 227 (45.7) | 629 (39.8) |
Rainy | 270 (54.3) | 951 (60.2) |
Location P-value: <0.001 , Missing: 18.15% | ||
Community | 112 (22.5) | 528 (43.9) |
Facility | 385 (77.5) | 675 (56.1) |
VA CoD P-value: <0.001 , Missing: 34.42% | ||
Infection | 149 (33.6) | 445 (48.4) |
Trauma | 5 (1.1) | 24 (2.6) |
Other | 289 (65.2) | 450 (49.0) |
Mali | ||
---|---|---|
Bamako (non-DSS) | ||
Factors |
MITS N = 194 |
non-MITS N = 838 |
n (%) | n (%) | |
Age P-value: 0.156 , Missing: 0% | ||
Stillbirth | 72 (37.1) | 299 (35.7) |
Neonate | 71 (36.6) | 260 (31.0) |
Infant | 27 (13.9) | 171 (20.4) |
Child | 24 (12.4) | 108 (12.9) |
Sex P-value: 0.264 , Missing: 0.29% | ||
Female | 99 (51.0) | 388 (46.5) |
Male | 95 (49.0) | 447 (53.5) |
Education P-value: 0.821 , Missing: 33.53% | ||
None | 70 (40.7) | 225 (43.8) |
Primary | 70 (40.7) | 206 (40.1) |
Secondary | 28 (16.3) | 71 (13.8) |
Tertiary | 4 (2.3) | 12 (2.3) |
Season P-value: 0.339 , Missing: 0% | ||
Dry | 110 (56.7) | 443 (52.9) |
Rainy | 84 (43.3) | 395 (47.1) |
Location P-value: 0.177 , Missing: 0.19% | ||
Community | 44 (22.7) | 231 (27.6) |
Facility | 150 (77.3) | 605 (72.4) |
VA CoD P-value: 0.202 , Missing: 3.78% | ||
Infection | 35 (19.1) | 195 (24.1) |
Trauma | 1 (0.5) | 14 (1.7) |
Other | 147 (80.3) | 601 (74.2) |
Mozambique | ||
---|---|---|
Manhica (DSS) | ||
Factors |
MITS N = 341 |
non-MITS + DSS-only N = 1,949 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 145 (42.5) | 401 (20.6) |
Neonate | 111 (32.6) | 523 (26.8) |
Infant | 31 (9.1) | 403 (20.7) |
Child | 54 (15.8) | 622 (31.9) |
Sex P-value: 0.138 , Missing: 4.63% | ||
Female | 138 (40.5) | 829 (45.0) |
Male | 203 (59.5) | 1014 (55.0) |
Education P-value: 0.332 , Missing: 66.46% | ||
None | 0 (0.0) | 8 (1.0) |
Primary | 0 (0.0) | 116 (15.2) |
Secondary | 5 (83.3) | 604 (79.3) |
Tertiary | 1 (16.7) | 34 (4.5) |
Season P-value: 0.723 , Missing: 7.82% | ||
Dry | 172 (50.4) | 873 (49.3) |
Rainy | 169 (49.6) | 897 (50.7) |
Location P-value: <0.001 , Missing: 17.07% | ||
Community | 44 (12.9) | 684 (43.9) |
Facility | 297 (87.1) | 874 (56.1) |
VA CoD P-value: 0.002 , Missing: 65.81% | ||
Infection | 63 (20.4) | 138 (29.1) |
Trauma | 4 (1.3) | 17 (3.6) |
Other | 242 (78.3) | 319 (67.3) |
Mozambique | ||
---|---|---|
Quelimane (non-DSS) | ||
Factors |
MITS N = 304 |
non-MITS N = 13 |
n (%) | n (%) | |
Age P-value: 0.078 , Missing: 0% | ||
Stillbirth | 98 (32.2) | 9 (69.2) |
Neonate | 145 (47.7) | 4 (30.8) |
Infant | 28 (9.2) | 0 (0.0) |
Child | 33 (10.9) | 0 (0.0) |
Sex P-value: 0.254 , Missing: 0% | ||
Female | 130 (42.8) | 8 (61.5) |
Male | 174 (57.2) | 5 (38.5) |
Education P-value: 1 , Missing: 95.58% | ||
None | 1 (7.1) | 0 (0.0) |
Primary | 1 (7.1) | 0 (0.0) |
Secondary | 6 (42.9) | 0 (0.0) |
Tertiary | 6 (42.9) | 0 (0.0) |
Season P-value: 0.052 , Missing: 0% | ||
Dry | 148 (48.7) | 10 (76.9) |
Rainy | 156 (51.3) | 3 (23.1) |
Location P-value: 0.347 , Missing: 0.32% | ||
Community | 9 (3.0) | 1 (7.7) |
Facility | 294 (97.0) | 12 (92.3) |
VA CoD P-value: 0.592 , Missing: 40.38% | ||
Infection | 30 (16.4) | 0 (0.0) |
Trauma | 0 (0.0) | 0 (0.0) |
Other | 153 (83.6) | 6 (100.0) |
Sierra Leone | ||
---|---|---|
Makeni (non-DSS) | ||
Factors |
MITS N = 228 |
non-MITS N = 302 |
n (%) | n (%) | |
Age P-value: 0.087 , Missing: 0% | ||
Stillbirth | 67 (29.4) | 108 (35.8) |
Neonate | 59 (25.9) | 80 (26.5) |
Infant | 40 (17.5) | 59 (19.5) |
Child | 62 (27.2) | 55 (18.2) |
Sex P-value: 0.861 , Missing: 0.19% | ||
Female | 110 (48.5) | 149 (49.3) |
Male | 117 (51.5) | 153 (50.7) |
Education P-value: 0.31 , Missing: 83.58% | ||
None | 6 (20.0) | 22 (38.6) |
Primary | 2 (6.7) | 3 (5.3) |
Secondary | 14 (46.7) | 22 (38.6) |
Tertiary | 8 (26.7) | 10 (17.5) |
Season P-value: 0.007 , Missing: 0% | ||
Dry | 167 (73.2) | 187 (61.9) |
Rainy | 61 (26.8) | 115 (38.1) |
Location P-value: 0.127 , Missing: 0.19% | ||
Community | 25 (11.0) | 47 (15.6) |
Facility | 203 (89.0) | 254 (84.4) |
VA CoD P-value: 0.742 , Missing: 11.89% | ||
Infection | 70 (35.4) | 85 (31.6) |
Trauma | 2 (1.0) | 3 (1.1) |
Other | 126 (63.6) | 181 (67.3) |
South Africa | ||
---|---|---|
Soweto (DSS) | ||
Factors |
MITS N = 699 |
non-MITS + DSS-only N = 419 |
n (%) | n (%) | |
Age P-value: <0.001 , Missing: 0% | ||
Stillbirth | 123 (17.6) | 177 (42.2) |
Neonate | 383 (54.8) | 101 (24.1) |
Infant | 128 (18.3) | 86 (20.5) |
Child | 65 (9.3) | 55 (13.1) |
Sex P-value: 0.599 , Missing: 5.55% | ||
Female | 291 (41.8) | 157 (43.6) |
Male | 405 (58.2) | 203 (56.4) |
Education P-value: 0.256 , Missing: 86.05% | ||
None | 0 (0.0) | 6 (3.9) |
Primary | 0 (0.0) | 20 (13.0) |
Secondary | 1 (50.0) | 115 (74.7) |
Tertiary | 1 (50.0) | 13 (8.4) |
Season P-value: 0.197 , Missing: 0.09% | ||
Dry | 517 (74.0) | 324 (77.5) |
Rainy | 182 (26.0) | 94 (22.5) |
Location P-value: <0.001 , Missing: 19.32% | ||
Community | 36 (5.2) | 28 (13.8) |
Facility | 663 (94.8) | 175 (86.2) |
VA CoD P-value: 0.003 , Missing: 43.92% | ||
Infection | 66 (13.1) | 5 (4.1) |
Trauma | 13 (2.6) | 7 (5.7) |
Other | 426 (84.4) | 110 (90.2) |